Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| Early season | 01 Apr 26 | 01 May 26 | £300 | £300 | 3 Nights |
| Mid Season | 01 Jun 26 | 30 Jun 26 | £350 | £350 | 3 Nights |
| High Season | 01 Jul 26 | 31 Aug 26 | £400 | £400 | 3 Nights |
| Mid Season | 01 Sep 26 | 31 Oct 26 | £350 | £370 | 3 Nights |
| Late Season | 01 Nov 26 | 20 Dec 26 | £280 | £280 | 3 Nights |
| Christmas and New Year | 20 Dec 26 | 07 Jan 27 | £400 | £400 | 3 Nights |
| Early Season | 07 Jan 27 | 28 Feb 27 | £300 | £300 | 3 Nights |
Read more comments →